MapManiak
![]() | 25/05/2013 (GMT) |
| NickName | Time | Points | |
| 1. | cheblan | 00’23″36 | 1000 |
| 2. | JESUS | 00’25″86 | 903 |
| 3. | Bert | 00’29″80 | 784 |
| 4. | LineS | 00’30″96 | 755 |
| 5. | Ziron | 00’33″28 | 702 |
| 6. | cristimayo | 00’33″84 | 690 |
| 7. | JasonG | 00’34″37 | 680 |
| 8. | Ollie | 00’35″90 | 651 |
| 9. | Xav | 00’36″70 | 637 |
| 10. | Besbello | 00’38″91 | 600 |
Each day 1000 points are given to the best player on daily challenge ranking. This best time becomes the reference time, and will be used to compute all other player points with this algorithm:
reference time multiplied by 1000 points (points of the best player), then divided by player’s time results in player-points.
This scoring system has been invented by Sune Riedel, one of PuzzleManiak’s fan, and I thank him a lot for this.
from 16/05/2013 to 25/05/2013:
| 1. | Xav | 6714 |
| 2. | Ziron | 6474 |
| 3. | JESUS | 5959 |
| 4. | Besbello | 5835 |
| 5. | Manuela | 5718 |
| 6. | Salome Ellen | 4762 |
| 7. | LineS | 4736 |
| 8. | Alf666 | 4471 |
| 9. | jenvuh | 4465 |
| 10. | JasonG | 4397 |
| 11. | Julie | 4341 |
| 12. | Mr Zubkoff | 4241 |
| 13. | Nausil | 4173 |
| 14. | Anonymous | 4047 |
| 15. | singsong | 3855 |
| 16. | Visar | 3785 |
| 17. | cheblan | 3583 |
| 18. | piksxx | 3527 |
| 19. | Ollie | 3458 |
| 20. | Shai | 3318 |
| 21. | b | 2497 |
| 22. | jo | 2441 |
| 23. | Fay | 2400 |
| 24. | Epopea | 2098 |
| 25. | Collin | 2097 |
| 26. | Timo33 | 2091 |
| 27. | Anonymous | 2062 |
| 28. | Meetlok | 1730 |
| 29. | Wendel | 1712 |
| 30. | Tanzelax | 1377 |


